| Rigging Screw (Jaw/Jaw) Closed Body (316) Stainless Steel |
| Thread | L1 | L2 | A | D | Price Each (£) |
| M5 | 130mm | 190mm | 7mm | 5mm | 9.66 |
| M6 | 140mm | 210mm | 7mm | 6.5mm | 10.55 |
| M8 | 165mm | 240mm | 8mm | 8mm | 14.76 |
| M10 | 190mm | 270mm | 10mm | 9.5mm | 19.20 |
| M12 | 245mm | 360mm | 14mm | 12.7mm | 32.39 |
| Toggles (316) Stainless Steel |
![]() |
| A | D1 | D2 | L | Price Each (£) |
| 5mm | 5.5mm | 5mm | 22mm | 2.88 |
| 6mm | 6.8mm | 6mm | 27mm | 3.18 |
| 8mm | 8.5mm | 8.0mm | 31mm | 3.30 |
| 10mm | 10mm | 9mm | 36mm | 4.14 |
| 12mm | 13mm | 12mm | 50mm | 7.19 |
| Rigging Screw (Toggle/Toggle) Closed Body (316) Stainless Steel (Eye/Eye) also available |
| Thread | L2 | A | D | Price Each (£) |
| M6 | 146mm | 7mm | 6mm | 12.36 |
| M8 | 180mm | 10mm | 8mm | 15.59 |
| M10 | 212mm | 12mm | 9mm | 17.52 |
| M12 | 252mm | 13mm | 12mm | 24.00 |
| Turnbuckles (Hook/Eye) Open Body (316) Stainless Steel (Jaw/Jaw & Round eye each end) |
![]() |
| A | L | L1 | L2 | B | D | S | Price Each (£) |
| 6mm | 90mm | 66mm | 160mm | 16mm | 10mm | 10mm | 7.19 |
| 8mm | 120mm | 94mm | 200mm | 20mm | 14mm | 11mm | 10.08 |
| 9mm | 150mm | 120mm | 240mm | 28mm | 16mm | 12mm | 15.00 |
Back to Stock Listing page