| "U" Bolt with Plate,Nuts and Washer - Stainless Steel. |
![]() |
| D | L | A | L1 | L2 | B | Price Each (£) | Order Code |
| 4mm | 60 | 30 | 27 | 33 | 30 | 3.67 | 0460 |
| 5mm | 80 | 35 | 35 | 45 | 40 | 3.78 | 0580 |
| 6mm | 80 | 35 | 35 | 45 | 40 | 3.96 | 0680 |
| 8mm | 60 | 35 | 27 | 33 | 30 | 3.98 | 0860 |
| 8mm | 80 | 35 | 35 | 45 | 40 | 4.27 | 0880 |
| 8mm | 100 | 35 | 40 | 60 | 50 | 4.65 | 08100 |
| 8mm | 130 | 35 | 55 | 75 | 55 | 4.74 | 08130 |
| 10mm | 90 | 50 | 40 | 50 | 40 | 5.14 | 1090 |
| 10mm | 130 | 50 | 55 | 75 | 55 | 6.03 | 10130 |
| 12mm | 150 | 65 | 65 | 85 | 65 | 8.24 | 12150 |
| "U" Bolt with
Plate,Nuts under Nylon Collar - Stainless Steel
(all measurements in mm)
|
| D | L | A | L1 | Price Each (£) | Order Code |
| 5mm | 12 | 65 | 30 | 6.10 | 0107 |
| 6mm | 30 | 48 | 30 | 8.19 | 0291 |
| 8mm | 40 | 64 | 40 | 10.03 | 0292 |
| 10mm | 50 | 75 | 50 | 14.52 | 0293 |
| 10mm | 35 | 60 | 35 | 15.00 | 0224 |
| 12mm | 60 | 96 | 60 | 30.38 | 0294 |
| Standard Pipe "Bolts" With Nuts - Stainless Steel. (Larger sizes available on request) |
![]() |
| Bore (mm) | Bore (inches) | A | B | C | D | Price Each (£) | Order Code |
| 15 | 1/2" | 21 | 48 | 40 | 6 | 3.00 | SSUBP0.5 |
| 20 | 3/4" | 27 | 53 | 40 | 6 | 3.15 | SSUBP0.75 |
| 25 | 1" | 34 | 60 | 40 | 6 | 3.40 | SSUBP1 |
| 32 | 1.1/4" | 45 | 70 | 40 | 10 | 4.30 | SSUBP1.25 |
| 40 | 1.1/2" | 51 | 80 | 40 | 10 | 4.42 | SSUBP1.5 |
| 50 | 2" | 60 | 90 | 40 | 10 | 4.59 | SSUBP2 |
| 65 | 2.1/2" | 76 | 105 | 40 | 10 | 5.16 | SSUBP2.5 |
| 80 | 3" | 90 | 115 | 40 | 12 | 8.33 | SSUBP3 |
Home Page
Contents Page
Alphabetical Listings