Lifting Gear Available complete with all relevant certification.
We can also supply a full range of lifting Shackles, Slings and Chain to complement this range.
Lever
Hoist
| S.W.L Tons | Load Chain Diameter | Number of Falls | Weight (Kg / Each) | Product Code | Price Each (£) |
| 0.5 Ton | 6mm | 1 | 10kg | CHBL0.5 | £87.22 |
| 1 Ton | 6mm | 1 | 12kg | CHBL1.0 | £95.23 |
| 2 Ton | 8mm | 1 | 24kg | CHBL2.0 | £135.33 |
| 3 Ton | 8mm | 2 | 32kg | CHBL3.0 | £178.71 |
| 5 Ton | 10mm | 2 | 46kg | chbl5.0 | £250.20 |
Chain
Block
| S.W.L Tons | Load Chain Diameter | Number of Falls | Weight (Kg / Each) | Product Code | Price Each (£) |
| 0.25 Tons | 4mm | 1 | 1.8kg | LEVH0.25 | £77.90 |
| 0.50 Tons | 5mm | 1 | 4.5kg | LEVH0.50 | £85.54 |
| 0.75 Tons | 6mm | 1 | 7kg | LEVH0.75 | £108 |
| 1.5 Ton | 8mm | 1 | 11kg | LEVH1.5 | £120 |
| 3 Ton | 10mm | 1 | 21kg | LEVH3 | £191.54 |
Back to Home Page
Back to Contents Page