| Self-Tapping Screws Stainless Steel A4 316
Grade
Pozi-Drive / Countersunk Head DIN 7982 Price per100 (£) |
![]() |
| 6swg | 8swg | 10swg | |
| 1/2" | 3.36 | 4.84 | 6.30 |
| 5/8" | 3.56 | 5.18 | 7.17 |
| 3/4" | 3.90 | 5.47 | 7.48 |
| 1" | 4.70 | 6.04 | 9.66 |
| 1.1/4" | 5.88 | 6.93 | 11.08 |
| 1.1/2" | 6.80 | 8.28 | 13.68 |
| 2" | N/A | 10.72 | 16.83 |
| Self - Tapping Screws Stainless Steel A4 316
Grade
Pozi-Drive / Pan Head DIN 7981 Price per 100 (£) |
![]() |
| 6swg | 8swg | 10swg | |
| 1/2" | 3.36 | 4.84 | 6.30 |
| 5/8" | 3.56 | 5.18 | 7.17 |
| 3/4" | 3.90 | 5.47 | 7.48 |
| 1" | 4.70 | 6.04 | 9.66 |
| 1.1/4" | 5.88 | 6.93 | 11.08 |
| 1.1/2" | 6.80 | 8.28 | 13.68 |
| 2" | N/A | 10.72 | 16.83 |
Back to home page
Back to Stock Listing page