| Self-Tapping Screws Stainless Steel A4 316
Grade
Pozi-Drive / Countersunk Head DIN 7982 Price per100 (£) |
![]() |
| 6swg | 8swg | 10swg | |
| 1/2" | 2.80 | 4.04 | 5.25 |
| 5/8" | 2.97 | 4.32 | 5.98 |
| 3/4" | 3.25 | 4.56 | 6.24 |
| 1" | 3.92 | 5.04 | 8.05 |
| 1.1/4" | 4.90 | 5.78 | 9.24 |
| 1.1/2" | 5.67 | 6.90 | 11.40 |
| 2" | N/A | 8.94 | 14.02 |
| Self - Tapping Screws Stainless Steel A4 316
Grade
Pozi-Drive / Pan Head DIN 7981 Price per 100 (£) |
![]() |
| 6swg | 8swg | 10swg | |
| 1/2" | 2.80 | 4.04 | 5.25 |
| 5/8" | 2.97 | 4.32 | 5.98 |
| 3/4" | 3.25 | 4.56 | 6.24 |
| 1" | 3.92 | 5.04 | 8.05 |
| 1.1/4" | 4.90 | 5.78 | 9.24 |
| 1.1/2" | 5.67 | 6.90 | 11.40 |
| 2" | N/A | 8.94 | 14.02 |
Back to home page
Back to Stock Listing page