| Stainless Steel Nuts A4 316 Grade
Price per 100 (£) |
| Thread Size x Type | Standard (Full)
DIN934 |
Nylon Insert (locking)
DIN985 |
Dome Nut
DIN1587 |
Wing Nut
DIN315 |
| M3 | 2.30 | 7.80 | 50.97 | N/A |
| M4 | 3.28 | 6.60 | 52.89 | 28.20 |
| M5 | 4.69 | 6.76 | 57.26 | 25.20 |
| M6 | 5.88 | 10.20 | 64.60 | 31.20 |
| M8 | 7.44 | 10.52 | 94.08 | 43.86 |
| M10 | 13.76 | 16.50 | 167.79 | 63.79 |
| M12 | 19.98 | 25.20 | 221.04 | 154.80 |
| M16 | 43.68 | 56.20 | 419.64 | 308.00 |
| M20 | 63.16 | 120.00 | 695.52 | N/A |
Back to home page
Back to Stock Listings page