| Stainless Steel Socket Cap Screws A4 316
Grade (Allen Key)
DIN912 Price per 100 (£) |
![]() |
| Size x Length | M3 | M4 | M5 | M6 | M8 | M10 |
| 12mm | 11.57 | 11.08 | 11.58 | 14.30 | 25.07 | N/A |
| 16mm | 11.88 | 11.44 | 12.32 | 14.28 | 25.85 | N/A |
| 20mm | 13.20 | 12.65 | 13.11 | 14.36 | 27.49 | 47.08 |
| 25mm | N/A | 18.48 | 14.55 | 16.21 | 27.60 | 49.79 |
| 30mm | N/A | N/A | 16.28 | 17.45 | 28.95 | 53.75 |
| 35mm | N/A | N/A | 19.10 | 21.77 | 40.21 | 57.91 |
| 40mm | N/A | N/A | 21.70 | 25.20 | 50.00 | 76.57 |
| 50mm | N/A | N/A | 29.30 | 35.46 | 58.77 | 98.67 |
| 60mm | N/A | N/A | N/A | 56.27 | 64.88 | 108.90 |
| 70mm | N/A | N/A | N/A | 69.84 | 83.97 | 123.05 |
| 80mm | N/A | N/A | N/A | N/A | 90.09 | 150.49 |
| 90mm | N/A | N/A | N/A | N/A | 104.49 | 161.70 |
| 100mm | N/A | N/A | N/A | N/A | 120.69 | 215.66 |
| Stainless Steel Socket Countersunk Screws A4 316
Grade (Allen Key)
DIN7991 Price per 100 (£) |
![]() |
| Size x Length | M4 | M5 | M6 | M8 | M10 |
| 12mm | 12.86 | 14.25 | 16.28 | N/A | N/A |
| 16mm | 13.32 | 15.09 | 17.48 | 28.99 | N/A |
| 20mm | 14.01 | 15.86 | 17.71 | 29.88 | N/A |
| 25mm | 14.29 | 17.02 | 19.02 | 30.84 | 40.77 |
| 30mm | 17.09 | 18.02 | 20.41 | 32.52 | 45.34 |
| 35mm | 20.79 | 21.97 | 21.87 | 35.59 | 49.02 |
| 40mm | 21.45 | 22.10 | 24.33 | 37.68 | 53.35 |
| 50mm | N/A | 26.95 | 32.34 | 43.81 | 61.50 |
| 60mm | N/A | N/A | 43.89 | 56.93 | 75.70 |
Larger sizes / Diameters on request.
Back to home page
Back to Stock Listings page