| Stainless Steel Socket Cap Screws A4 316
Grade (Allen Key)
DIN912 Price per 100 (£) |
![]() |
| Size x Length | M3 | M4 | M5 | M6 | M8 | M10 |
| 12mm | 10.52 | 10.08 | 10.53 | 13.00 | 22.79 | N/A |
| 16mm | 10.80 | 10.40 | 11.20 | 12.98 | 23.50 | N/A |
| 20mm | 12.00 | 11.50 | 11.92 | 13.05 | 24.99 | 42.80 |
| 25mm | N/A | 16.80 | 13.23 | 14.69 | 25.09 | 42.54 |
| 30mm | N/A | N/A | 14.80 | 15.86 | 26.32 | 48.86 |
| 35mm | N/A | N/A | 17.36 | 19.79 | 36.55 | 52.71 |
| 40mm | N/A | N/A | 19.72 | 22.91 | 45.46 | 69.61 |
| 50mm | N/A | N/A | 26.64 | 32.24 | 53.43 | 89.70 |
| 60mm | N/A | N/A | N/A | 51.15 | 58.98 | 99.00 |
| 70mm | N/A | N/A | N/A | 63.49 | 76.34 | 111.86 |
| 80mm | N/A | N/A | N/A | N/A | 81.90 | 136.81 |
| 90mm | N/A | N/A | N/A | N/A | 94.99 | 147.00 |
| 100mm | N/A | N/A | N/A | N/A | 109.72 | 196.05 |
| Stainless Steel Socket Countersunk Screws A4 316
Grade (Allen Key)
DIN7991 Price per 100 (£) |
![]() |
| Size x Length | M4 | M5 | M6 | M8 | M10 |
| 12mm | 11.69 | 12.95 | 14.80 | N/A | N/A |
| 16mm | 12.11 | 13.72 | 15.89 | 26.35 | N/A |
| 20mm | 12.74 | 14.42 | 16.10 | 27.16 | N/A |
| 25mm | 12.99 | 15.47 | 17.29 | 28.04 | 37.06 |
| 30mm | 15.54 | 16.38 | 18.55 | 29.56 | 41.22 |
| 35mm | 18.90 | 19.97 | 19.88 | 32.35 | 44.56 |
| 40mm | 19.50 | 20.09 | 22.12 | 34.25 | 48.80 |
| 50mm | N/A | 24.50 | 29.40 | 39.83 | 55.91 |
| 60mm | N/A | N/A | 39.90 | 51.75 | 68.82 |
Larger sizes / Diameters on request.
Back to home page
Back to Stock Listings page