| Swageless Fork Terminals - Stainless Steel. |
![]() |
| Wire Size (mm) | A | B | C | D | L | L1 | Price Each (£) |
| 4 | 4.5 | 18 | 8 | 6 | 76 | 45 | 11.65 |
| 5 | 6 | 20 | 10 | 8 | 98 | 52 | 13.76 |
| 6 | 7 | 24 | 11 | 10 | 106 | 63 | 19.32 |
| 8 | 9 | 30 | 14 | 12 | 134 | 82 | 22.12 |
| 10 | 11 | 36 | 14 | 13 | 166 | 94 | 35.58 |
| Swageless Eye Terminals - Stainless Steel. |
![]() |
| Wire Size (mm) | A | B | C | D | L | L1 | Price Each (£) |
| 4 | 4.5 | 18 | 7 | 8 | 71 | 40 | 9.29 |
| 5 | 6 | 20 | 9 | 10 | 91 | 45 | 11.70 |
| 6 | 7 | 24 | 10 | 12.75 | 98 | 55 | 14.26 |
| 8 | 9 | 30 | 13 | 16 | 121 | 69 | 20.20 |
| 10 | 11 | 36 | 13 | 16 | 152 | 80 | 28.38 |
| Swageless Screwed Studs (UNF Thread) - Stainless Steel. |
![]() |
| Wire Size (mm) | A | B | C | L1 | L | Price Each (£) |
| 4 | 4.5 | 18 | 5/16" | 54 | 75 | 8.27 |
| 5 | 6 | 20 | 3/8" | 72 | 100 | 10.14 |
| 6 | 7 | 24 | 1/2" | 75 | 125 | 13.67 |
| 8 | 9 | 30 | 5/8" | 92 | 150 | 19.88 |
| 10 | 11 | 36 | 5/8" | 117 | 150 | 24.46 |
| Swageless Terminals (Terminals Both Ends) - Stainless Steel. |
![]() |
| Wire Size (mm) | A | B | L | L1 | Price Each (£) |
| 4 | 4.5 | 18 | 93 | 32 | 13.99 |
| 5 | 6 | 20 | 128 | 37 | 16.92 |
| 6 | 7 | 24 | 132 | 47 | 20.19 |
| 8 | 9 | 30 | 165 | 63 | 26.73 |
| 10 | 11 | 36 | 212 | 70 | 38.43 |
Back to Stock Listing page