| Swageless Fork Terminals - Stainless Steel. |
![]() |
| Wire Size (mm) | A | B | C | D | L | L1 | Price Each (£) |
| 4 | 4.5 | 18 | 8 | 6 | 76 | 45 | 11.10 |
| 5 | 6 | 20 | 10 | 8 | 98 | 52 | 13.11 |
| 6 | 7 | 24 | 11 | 10 | 106 | 63 | 18.40 |
| 8 | 9 | 30 | 14 | 12 | 134 | 82 | 21.07 |
| 10 | 11 | 36 | 14 | 13 | 166 | 94 | 33.89 |
| Swageless Eye Terminals - Stainless Steel. |
![]() |
| Wire Size (mm) | A | B | C | D | L | L1 | Price Each (£) |
| 4 | 4.5 | 18 | 7 | 8 | 71 | 40 | 8.85 |
| 5 | 6 | 20 | 9 | 10 | 91 | 45 | 11.15 |
| 6 | 7 | 24 | 10 | 12.75 | 98 | 55 | 13.59 |
| 8 | 9 | 30 | 13 | 16 | 121 | 69 | 19.24 |
| 10 | 11 | 36 | 13 | 16 | 152 | 80 | 27.03 |
| Swageless Screwed Studs (UNF Thread) - Stainless Steel. |
![]() |
| Wire Size (mm) | A | B | C | L1 | L | Price Each (£) |
| 4 | 4.5 | 18 | 5/16" | 54 | 75 | 7.88 |
| 5 | 6 | 20 | 3/8" | 72 | 100 | 9.66 |
| 6 | 7 | 24 | 1/2" | 75 | 125 | 13.02 |
| 8 | 9 | 30 | 5/8" | 92 | 150 | 18.94 |
| 10 | 11 | 36 | 5/8" | 117 | 150 | 23.30 |
| Swageless Terminals (Terminals Both Ends) - Stainless Steel. |
![]() |
| Wire Size (mm) | A | B | L | L1 | Price Each (£) |
| 4 | 4.5 | 18 | 93 | 32 | 13.33 |
| 5 | 6 | 20 | 128 | 37 | 16.13 |
| 6 | 7 | 24 | 132 | 47 | 19.23 |
| 8 | 9 | 30 | 165 | 63 | 25.46 |
| 10 | 11 | 36 | 212 | 70 | 36.60 |
Back to Stock Listing page