| Eye/Jaw & Jaw/Jaw Swivels (316) Stainless Steel |
![]() |
![]() |
| Eye/Jaw Swivel | Jaw/Jaw Swivel |
| Size | A | B | C | D | S.W.L (kg) | Price Each (£)
Eye/Jaw |
Price Each (£)
Jaw/Jaw |
| 6 | 66mm | 12mm | 11mm | 6mm | 250 | 5.69 | 6.88 |
| 8 | 94mm | 16mm | 16mm | 8mm | 650 | 6.77 | 9.12 |
| 10 | 118mm | 20mm | 22mm | 10mm | 1000 | 10.78 | 12.51 |
| 13 | 152mm | 26mm | 28mm | 13mm | 1400 | 17.84 | 21.17 |
| Eye/Eye Swivels (316) Stainless Steel |
![]() |
| Size | A | L | L1 | B | B1 | BL/KG | Price Each (£) |
| 6 | 6mm | 65mm | 15mm | 27mm | 15mm | 1350 | 4.15 |
| 8 | 8mm | 90mm | 22mm | 35mm | 20mm | 2500 | 6.33 |
| 10 | 10mm | 115mm | 27mm | 44mm | 24mm | 3500 | 10.57 |
| 13 | 13mm | 154mm | 35mm | 57mm | 32mm | 6000 | 15.83 |
| 16 | 16mm | 188mm | 45mm | 71mm | 39mm | 10800 | 25.52 |
Back to home page
Back to Stock Listings page